2024년 정부가 발표한 공안직 봉급표에 3% 인상률을 적용한 2025년의 예상 봉급표입니다.계산은 각 금액에 1.03을 곱하여 이루어졌습니다.
2025년 공안업무 공무원의 봉급표
호봉 | 1급 | 2급 | 3급 | 4급 | 5급 | 6급 | 7급 | 8급 | 9급 |
---|---|---|---|---|---|---|---|---|---|
1 | 4,739,236 | 4,409,224 | 4,026,785 | 3,496,644 | 3,020,372 | 2,481,476 | 2,253,331 | 2,019,315 | 1,933,310 |
2 | 4,896,929 | 4,559,501 | 4,161,921 | 3,624,467 | 3,133,363 | 2,588,802 | 2,326,182 | 2,084,308 | 1,960,090 |
3 | 5,058,639 | 4,711,735 | 4,301,177 | 3,754,453 | 3,250,886 | 2,699,527 | 2,415,659 | 2,157,953 | 1,999,024 |
4 | 5,223,954 | 4,865,411 | 4,441,360 | 3,887,426 | 3,372,838 | 2,812,724 | 2,510,904 | 2,240,868 | 2,050,833 |
5 | 5,393,286 | 5,021,250 | 4,583,912 | 4,023,253 | 3,498,086 | 2,929,320 | 2,618,878 | 2,333,084 | 2,116,341 |
6 | 5,564,678 | 5,177,295 | 4,727,803 | 4,162,419 | 3,625,806 | 3,049,109 | 2,730,427 | 2,436,877 | 2,196,681 |
7 | 5,738,645 | 5,335,400 | 4,873,445 | 4,303,718 | 3,756,483 | 3,168,207 | 2,842,594 | 2,540,980 | 2,290,205 |
8 | 5,914,951 | 5,493,299 | 5,019,396 | 4,445,738 | 3,889,808 | 3,288,820 | 2,955,688 | 2,639,272 | 2,379,124 |
9 | 6,092,935 | 5,652,229 | 5,166,583 | 4,582,273 | 4,018,545 | 3,410,742 | 3,062,117 | 2,734,826 | 2,466,541 |
10 | 6,271,846 | 5,811,054 | 5,314,667 | 4,710,603 | 4,149,212 | 3,524,145 | 3,165,808 | 2,823,436 | 2,549,353 |
11 | 6,440,345 | 5,970,704 | 5,461,060 | 4,850,167 | 4,275,221 | 3,631,677 | 3,263,888 | 2,909,059 | 2,628,457 |
12 | 6,643,921 | 6,135,913 | 5,613,809 | 4,981,492 | 4,394,804 | 3,737,561 | 3,357,697 | 2,994,725 | 2,707,252 |
13 | 6,819,527 | 6,301,849 | 5,755,743 | 5,104,268 | 4,508,310 | 3,837,162 | 3,448,925 | 3,076,095 | 2,782,648 |
14 | 7,005,648 | 6,452,229 | 5,887,623 | 5,219,907 | 4,613,091 | 3,931,201 | 3,536,772 | 3,154,860 | 2,855,675 |
15 | 7,157,182 | 6,590,867 | 6,009,020 | 5,326,852 | 4,713,104 | 4,021,635 | 3,622,089 | 3,229,638 | 2,926,720 |
16 | 7,312,691 | 6,717,866 | 6,122,217 | 5,428,718 | 4,808,143 | 4,106,301 | 3,704,610 | 3,301,841 | 2,995,592 |
17 | 7,440,720 | 6,834,771 | 6,227,483 | 5,523,472 | 4,896,620 | 4,187,156 | 3,784,491 | 3,370,100 | 3,062,718 |
18 | 7,554,741 | 6,941,685 | 6,325,334 | 5,611,544 | 4,980,153 | 4,263,582 | 3,861,076 | 3,435,402 | 3,127,420 |
19 | 7,656,814 | 7,040,462 | 6,416,767 | 5,692,248 | 5,058,845 | 4,335,094 | 3,934,042 | 3,498,129 | 3,190,877 |
20 | 7,748,381 | 7,130,484 | 6,500,536 | 5,766,090 | 5,133,696 | 4,403,280 | 4,004,710 | 3,557,972 | 3,251,762 |
21 | 7,832,738 | 7,212,884 | 6,577,022 | 5,833,087 | 5,204,015 | 4,467,788 | 4,072,995 | 3,615,931 | 3,310,146 |
22 | 7,908,825 | 7,287,486 | 6,647,637 | 5,894,046 | 5,270,214 | 4,529,588 | 4,138,778 | 3,671,726 | 3,366,470 |
23 | 7,971,576 | 7,354,599 | 6,710,190 | 5,950,103 | 5,333,804 | 4,589,474 | 4,202,810 | 3,725,745 | 3,420,219 |
24 | 7,414,146 | 6,781,417 | 6,034,946 | 4,644,682 | 4,200,855 | 3,770,212 | 3,444,320 | ||
25 | 7,468,118 | 6,832,711 | 6,088,536 | 4,738,646 | 4,250,119 | 3,818,819 | 3,482,373 | ||
26 | 6,881,842 | 6,134,886 | 4,746,755 | 4,299,426 | 3,864,251 | 3,531,046 | |||
27 | 6,927,368 | 6,189,098 | 4,794,826 | 4,349,111 | 3,902,876 | 3,566,787 | |||
28 | 6,218,419 | 5,575,184 | 4,833,378 | 4,377,124 | 3,939,058 | 3,600,984 | |||
29 | 5,612,676 | 4,870,252 | 4,414,786 | 3,974,182 | 3,633,046 | ||||
30 | 5,649,035 | 4,906,817 | 4,450,212 | 4,007,275 | 3,664,079 | ||||
31 | 4,940,601 | 4,483,972 | 4,041,338 | 3,694,597 | |||||
32 | 4,972,428 |
이 표는 2024년의 봉급표를 기반으로 하며, 2025년에는 법률 통과나 실제로 다른 요인들에 의해 변동이 있을 수 있습니다.
📌함께 보면 좋은 글들
로보락과 나르왈, 에코벡스 비교: 하이엔드 로봇청소기의 혁신적 대결 리뷰
임플란트 복지 지원 가격 재료 종류 과정 장점 단점 수면 유지관리 총정리
미수령환급금 찾기│ 국세 미환급금 조회│건강보험 미환급금│ 지방세 환급금 찾기