2024년 정부가 발표한 우정직 봉급표에 3% 인상률을 적용한 2025년의 예상 봉급표입니다.계산은 각 금액에 1.03을 곱하여 이루어졌습니다.
2025년 우정직군 공무원의 봉급표
호봉 | 우정1급 | 우정2급 | 우정3급 | 우정4급 | 우정5급 | 우정6급 | 우정7급 | 우정8급 | 우정9급 |
---|---|---|---|---|---|---|---|---|---|
1 | 3,317,939 | 3,088,970 | 2,878,026 | 2,675,837 | 2,483,742 | 2,308,745 | 2,112,118 | 1,970,802 | 1,933,310 |
2 | 3,443,496 | 3,210,098 | 2,994,828 | 2,790,167 | 2,594,364 | 2,416,071 | 2,189,162 | 2,021,890 | 1,954,013 |
3 | 3,574,100 | 3,335,655 | 3,114,617 | 2,906,763 | 2,708,488 | 2,526,796 | 2,275,270 | 2,080,394 | 1,982,956 |
4 | 3,710,472 | 3,465,053 | 3,235,951 | 3,026,449 | 2,824,981 | 2,640,993 | 2,371,472 | 2,146,829 | 2,020,448 |
5 | 3,851,067 | 3,600,468 | 3,359,757 | 3,146,238 | 2,945,873 | 2,757,589 | 2,480,343 | 2,228,508 | 2,066,901 |
6 | 3,994,855 | 3,737,767 | 3,487,992 | 3,267,263 | 3,070,868 | 2,876,378 | 2,591,892 | 2,331,302 | 2,122,933 |
7 | 4,143,381 | 3,877,332 | 3,617,154 | 3,388,876 | 3,195,275 | 2,996,579 | 2,704,059 | 2,434,405 | 2,197,299 |
8 | 4,293,248 | 4,019,472 | 3,749,612 | 3,510,416 | 3,322,888 | 3,117,089 | 2,817,153 | 2,533,697 | 2,287,424 |
9 | 4,443,038 | 4,161,024 | 3,882,173 | 3,631,471 | 3,451,634 | 3,237,011 | 2,924,685 | 2,628,251 | 2,373,635 |
10 | 4,595,448 | 4,325,503 | 4,014,837 | 3,754,041 | 3,579,483 | 3,351,414 | 3,027,273 | 2,728,861 | 2,456,653 |
11 | 4,747,888 | 4,448,467 | 4,147,398 | 3,877,229 | 3,663,710 | 3,459,946 | 3,124,093 | 2,818,484 | 2,535,654 |
12 | 4,892,500 | 4,577,320 | 4,268,320 | 3,995,473 | 3,774,435 | 3,564,830 | 3,219,162 | 2,889,150 | 2,614,449 |
13 | 5,027,327 | 4,697,315 | 4,380,281 | 4,105,889 | 3,879,701 | 3,664,431 | 3,309,493 | 2,970,520 | 2,689,845 |
14 | 5,152,678 | 4,810,924 | 4,487,401 | 4,210,128 | 3,979,302 | 3,758,470 | 3,395,704 | 3,048,388 | 2,763,078 |
15 | 5,268,065 | 4,916,396 | 4,586,487 | 4,309,696 | 4,073,753 | 3,848,904 | 3,478,207 | 3,123,063 | 2,832,118 |
16 | 5,377,424 | 5,016,511 | 4,680,835 | 4,402,220 | 4,162,951 | 3,933,570 | 3,556,075 | 3,195,266 | 2,900,789 |
17 | 5,477,643 | 5,108,006 | 4,769,621 | 4,488,079 | 4,247,617 | 4,014,425 | 3,630,956 | 3,263,628 | 2,967,018 |
18 | 5,570,446 | 5,195,247 | 4,853,566 | 4,570,097 | 4,327,133 | 4,090,851 | 3,702,541 | 3,328,827 | 3,028,509 |
19 | 5,657,069 | 5,277,617 | 4,932,567 | 4,646,759 | 4,401,911 | 4,162,363 | 3,768,007 | 3,391,654 | 3,089,176 |
20 | 5,737,510 | 5,354,352 | 5,006,830 | 4,719,919 | 4,472,702 | 4,229,549 | 3,829,175 | 3,451,294 | 3,146,858 |
21 | 5,812,393 | 5,424,113 | 5,076,767 | 4,788,135 | 4,539,167 | 4,292,160 | 3,886,460 | 3,508,356 | 3,201,446 |
22 | 5,880,094 | 5,489,578 | 5,142,378 | 4,852,334 | 4,601,791 | 4,351,857 | 3,940,243 | 3,562,152 | 3,253,667 |
23 | 5,930,259 | 5,555,408 | 5,205,002 | 4,914,619 | 4,660,634 | 4,416,743 | 3,993,275 | 3,614,270 | 3,313,622 |
24 | 5,982,716 | 5,608,041 | 5,262,682 | 4,980,020 | 4,720,593 | 4,471,951 | 4,053,320 | 3,664,637 | 3,371,517 |
25 | 5,657,275 | 5,311,813 | 5,033,404 | 4,774,668 | 4,524,378 | 4,112,584 | 3,712,429 | 3,396,146 | |
26 | 5,358,060 | 5,078,621 | 4,824,623 | 4,574,024 | 4,160,891 | 3,758,676 | 3,438,449 | ||
27 | 5,402,350 | 5,121,469 | 4,867,162 | 4,621,095 | 4,201,576 | 3,797,301 | 3,474,984 | ||
28 | 5,162,081 | 4,907,641 | 4,660,647 | 4,239,583 | 3,834,484 | 3,508,180 | |||
29 | 5,201,088 | 4,945,133 | 4,697,521 | 4,276,354 | 3,869,710 | 3,541,243 | |||
30 | 4,981,595 | 4,733,086 | 4,311,477 | 3,903,700 | 3,573,276 | ||||
31 | 4,767,870 | 4,344,438 | 3,936,770 | 3,604,897 | |||||
32 | 4,799,800 |
이 표는 2024년의 봉급표를 기반으로 하며, 2025년에는 법률 통과나 실제로 다른 요인들에 의해 변동이 있을 수 있습니다.
📌함께 보면 좋은 글들
로보락과 나르왈, 에코벡스 비교: 하이엔드 로봇청소기의 혁신적 대결 리뷰
임플란트 복지 지원 가격 재료 종류 과정 장점 단점 수면 유지관리 총정리
미수령환급금 찾기│ 국세 미환급금 조회│건강보험 미환급금│ 지방세 환급금 찾기
눈밑지방재배치│싼곳│수술│가격│회복기간│ 비용│효과│지속 기간│후기 보는 곳
방역업체 가격│비용│바퀴벌레│해충│모기│진드기│빈대│바퀴벌레 없애는법│아파트소독