2024년 정부가 발표한 경찰공무원 봉급표에 3% 인상률을 적용한 2025년의 예상 봉급표입니다.계산은 각 금액에 1.03을 곱하여 이루어졌습니다.
25년 경찰공무원 및 소방공무원 봉급표
계급/호봉 | 치안정감/소방정감 | 치안감/소방감 | 경무관/소방준감 | 총경/소방정 | 경정/소방령 | 경감/소방경 | 경위/소방위 | 경사/소방장 | 경장/소방교 | 순경 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4,739,236 | 4,409,224 | 4,026,785 | 3,496,644 | 3,020,372 | 2,607,342 | 2,329,757 | 2,253,331 | 2,019,315 | 1,933,310 |
2 | 4,896,929 | 4,559,501 | 4,161,921 | 3,624,467 | 3,133,363 | 2,719,509 | 2,439,555 | 2,327,182 | 2,084,308 | 1,972,244 |
3 | 5,058,639 | 4,711,735 | 4,301,177 | 3,754,453 | 3,250,886 | 2,833,839 | 2,550,692 | 2,415,659 | 2,158,953 | 2,021,375 |
4 | 5,223,954 | 4,865,411 | 4,441,360 | 3,887,426 | 3,372,838 | 2,951,568 | 2,665,919 | 2,509,904 | 2,240,868 | 2,081,321 |
5 | 5,393,286 | 5,021,250 | 4,583,912 | 4,022,253 | 3,498,086 | 3,144,151 | 2,782,133 | 2,618,878 | 2,334,083 | 2,111,812 |
6 | 5,565,678 | 5,177,295 | 4,728,803 | 4,158,419 | 3,625,806 | 3,193,721 | 2,900,274 | 2,731,427 | 2,436,877 | 2,237,469 |
7 | 5,742,645 | 5,335,400 | 4,874,445 | 4,295,718 | 3,755,483 | 3,318,866 | 3,019,651 | 2,842,594 | 2,540,980 | 2,330,993 |
8 | 5,922,951 | 5,493,299 | 5,019,396 | 4,434,738 | 3,886,808 | 3,445,144 | 3,140,131 | 2,954,688 | 2,639,272 | 2,421,912 |
9 | 6,098,935 | 5,652,228 | 5,166,583 | 4,574,273 | 4,019,545 | 3,573,555 | 3,262,229 | 3,062,117 | 2,733,826 | 2,501,229 |
10 | 6,276,846 | 5,810,054 | 5,313,667 | 4,715,602 | 4,145,212 | 3,695,408 | 3,378,031 | 3,162,808 | 2,824,959 | 2,578,244 |
11 | 6,449,345 | 5,970,704 | 5,461,060 | 4,850,167 | 4,275,221 | 3,804,408 | 3,479,031 | 3,262,628 | 2,910,059 | 2,668,730 |
12 | 6,633,921 | 6,135,813 | 5,613,809 | 4,981,492 | 4,394,804 | 3,914,206 | 3,584,988 | 3,357,697 | 2,994,725 | 2,748,937 |
13 | 6,819,527 | 6,302,849 | 5,755,743 | 5,104,268 | 4,508,310 | 4,017,824 | 3,673,486 | 3,447,925 | 3,076,095 | 2,823,436 |
14 | 7,005,648 | 6,461,056 | 5,888,428 | 5,219,907 | 4,615,091 | 4,116,910 | 3,756,907 | 3,531,239 | 3,153,860 | 2,897,560 |
15 | 7,167,182 | 6,590,867 | 6,009,020 | 5,326,851 | 4,717,104 | 4,210,713 | 3,837,341 | 3,611,639 | 3,229,638 | 2,966,709 |
16 | 7,312,691 | 6,717,866 | 6,122,217 | 5,428,718 | 4,813,143 | 4,299,014 | 3,912,801 | 3,687,610 | 3,302,841 | 3,033,380 |
17 | 7,440,720 | 6,834,771 | 6,224,946 | 5,523,272 | 4,903,620 | 4,381,032 | 3,983,553 | 3,759,491 | 3,372,100 | 3,098,609 |
18 | 7,554,741 | 6,941,685 | 6,325,333 | 5,611,543 | 4,989,153 | 4,458,857 | 4,050,876 | 3,827,076 | 3,438,402 | 3,160,308 |
19 | 7,656,814 | 7,040,462 | 6,421,766 | 5,695,048 | 5,070,845 | 4,532,635 | 4,114,491 | 3,891,541 | 3,501,129 | 3,220,870 |
20 | 7,748,381 | 7,131,484 | 6,513,536 | 5,774,090 | 5,148,696 | 4,602,502 | 4,174,501 | 3,952,710 | 3,560,869 | 3,279,550 |
21 | 7,832,738 | 7,215,884 | 6,599,022 | 5,849,087 | 5,222,015 | 4,668,348 | 4,231,212 | 4,010,995 | 3,617,931 | 3,336,934 |
22 | 7,908,825 | 7,293,486 | 6,678,637 | 5,920,655 | 5,291,214 | 4,730,824 | 4,284,015 | 4,066,778 | 3,672,727 | 3,392,361 |
23 | 7,973,376 | 7,364,599 | 6,752,190 | 5,988,103 | 5,356,808 | 4,789,049 | 4,333,725 | 4,120,810 | 3,725,845 | 3,446,316 |
24 | 8,033,146 | 7,430,146 | 6,820,417 | 6,052,103 | 5,419,282 | 4,843,317 | 4,380,964 | 4,172,855 | 3,777,212 | 3,498,211 |
25 | 8,090,118 | 7,491,118 | 6,884,711 | 6,112,536 | 5,478,668 | 4,894,292 | 4,425,626 | 4,223,122 | 3,827,004 | 3,548,634 |
26 | 8,143,946 | 7,547,542 | 6,944,842 | 6,169,888 | 5,535,857 | 4,942,377 | 4,467,654 | 4,271,426 | 3,875,251 | 3,597,144 |
27 | 8,194,368 | 7,599,268 | 7,000,368 | 6,224,528 | 5,590,298 | 4,987,964 | 4,507,678 | 4,317,111 | 3,921,876 | 3,643,575 |
28 | 8,242,419 | 7,647,078 | 7,051,513 | 6,276,419 | 5,642,184 | 5,031,852 | 4,546,157 | 4,360,118 | 3,966,929 | 3,688,091 |
29 | 8,288,676 | 7,691,582 | 7,099,051 | 6,326,711 | 5,691,676 | 5,073,994 | 4,583,370 | 4,401,786 | 4,010,396 | 3,731,834 |
30 | 8,333,035 | 7,733,035 | 7,143,051 | 6,375,512 | 5,738,941 | 5,114,211 | 4,619,307 | 4,441,012 | 4,052,308 | 3,773,789 |
31 | 8,375,026 | 7,771,237 | 7,184,288 | 6,422,777 | 5,784,069 | 5,152,541 | 4,653,826 | 4,478,972 | 4,092,677 | 3,814,676 |
32 | 8,415,788 | 7,807,187 | 7,222,988 | 6,468,460 | 5,827,591 | 5,189,117 | 4,687,441 | 4,515,212 | 4,131,457 | 3,854,116 |
이 표는 2024년의 봉급표를 기반으로 하며, 2025년에는 법률 통과나 실제로 다른 요인들에 의해 변동이 있을 수 있습니다.
📌함께 보면 좋은 글들
로보락과 나르왈, 에코벡스 비교: 하이엔드 로봇청소기의 혁신적 대결 리뷰
임플란트 복지 지원 가격 재료 종류 과정 장점 단점 수면 유지관리 총정리
미수령환급금 찾기│ 국세 미환급금 조회│건강보험 미환급금│ 지방세 환급금 찾기
눈밑지방재배치│싼곳│수술│가격│회복기간│ 비용│효과│지속 기간│후기 보는 곳
방역업체 가격│비용│바퀴벌레│해충│모기│진드기│빈대│바퀴벌레 없애는법│아파트소독