2024년 정부가 발표한 일반직 봉급표에 3% 인상률을 적용한 2025년의 예상 봉급표입니다. 계산은 각 금액에 1.03을 곱하여 이루어졌습니다.
25년 일반직공무원 봉급표
계급/직무등급/호봉 | 1급 | 2급 | 3급 | 4급・6등급 | 5급・5등급 | 6급・4등급 | 7급・3등급 | 8급・2등급 | 9급・1등급 |
---|---|---|---|---|---|---|---|---|---|
1 | 4,498,628 | 4,049,857 | 3,653,822 | 3,131,612 | 2,798,510 | 2,308,745 | 2,112,118 | 1,970,802 | 1,933,310 |
2 | 4,656,321 | 4,200,134 | 3,788,958 | 3,259,435 | 2,911,501 | 2,416,071 | 2,189,162 | 2,021,890 | 1,954,013 |
3 | 4,818,031 | 4,352,368 | 3,928,214 | 3,389,421 | 3,028,024 | 2,526,796 | 2,275,270 | 2,080,394 | 1,982,956 |
4 | 4,983,346 | 4,505,044 | 4,068,397 | 3,522,394 | 3,150,976 | 2,640,993 | 2,371,472 | 2,146,829 | 2,020,448 |
5 | 5,152,678 | 4,661,883 | 4,210,949 | 3,657,231 | 3,276,224 | 2,758,589 | 2,480,343 | 2,228,508 | 2,066,901 |
6 | 5,324,070 | 4,818,928 | 4,355,840 | 3,792,387 | 3,403,944 | 2,879,378 | 2,591,892 | 2,331,302 | 2,123,933 |
7 | 5,497,037 | 4,976,033 | 4,502,482 | 3,930,686 | 3,533,621 | 3,002,579 | 2,704,059 | 2,434,405 | 2,197,299 |
8 | 5,673,343 | 5,133,932 | 4,650,433 | 4,069,706 | 3,665,946 | 3,127,089 | 2,818,154 | 2,533,697 | 2,287,424 |
9 | 5,852,327 | 5,292,861 | 4,799,620 | 4,202,241 | 3,797,683 | 3,243,011 | 2,924,685 | 2,628,251 | 2,373,635 |
10 | 6,030,238 | 5,451,687 | 4,940,704 | 4,345,570 | 3,929,347 | 3,351,414 | 3,027,274 | 2,717,861 | 2,447,653 |
11 | 6,208,737 | 5,611,337 | 5,087,097 | 4,486,135 | 4,053,359 | 3,459,946 | 3,124,093 | 2,804,484 | 2,515,654 |
12 | 6,393,313 | 5,776,446 | 5,240,846 | 4,616,460 | 4,172,942 | 3,564,830 | 3,218,162 | 2,889,150 | 2,614,449 |
13 | 6,579,919 | 5,942,482 | 5,382,780 | 4,739,236 | 4,286,448 | 3,664,431 | 3,309,493 | 2,970,370 | 2,689,845 |
14 | 6,765,040 | 6,092,862 | 5,514,620 | 4,853,875 | 4,392,229 | 3,758,470 | 3,396,807 | 3,038,063 | 2,750,318 |
15 | 6,927,574 | 6,231,500 | 5,636,057 | 4,961,819 | 4,492,242 | 3,848,904 | 3,481,207 | 3,103,063 | 2,808,118 |
16 | 7,071,083 | 6,358,499 | 5,748,254 | 5,063,686 | 4,586,281 | 3,933,570 | 3,562,075 | 3,165,266 | 2,872,789 |
17 | 7,200,112 | 6,475,404 | 5,854,520 | 5,158,240 | 4,674,758 | 4,014,425 | 3,631,956 | 3,225,628 | 2,936,018 |
18 | 7,314,133 | 6,582,318 | 5,952,370 | 5,246,511 | 4,758,291 | 4,091,851 | 3,699,541 | 3,292,827 | 2,998,509 |
19 | 7,416,206 | 6,681,095 | 6,042,804 | 5,328,014 | 4,836,983 | 4,164,363 | 3,764,008 | 3,357,554 | 3,059,176 |
20 | 7,507,773 | 6,770,117 | 6,127,573 | 5,405,058 | 4,909,834 | 4,231,549 | 3,825,175 | 3,419,294 | 3,117,856 |
21 | 7,592,130 | 6,852,517 | 6,205,059 | 5,477,055 | 4,978,153 | 4,295,160 | 3,883,460 | 3,478,356 | 3,174,448 |
22 | 7,667,217 | 6,929,119 | 6,278,674 | 5,545,623 | 5,045,352 | 4,355,857 | 3,938,243 | 3,534,152 | 3,228,667 |
23 | 7,730,768 | 7,002,232 | 6,345,727 | 5,609,071 | 5,107,946 | 4,416,743 | 3,992,275 | 3,587,270 | 3,280,622 |
24 | – | 7,054,779 | 6,408,454 | 5,668,914 | 5,164,420 | 4,471,951 | 4,052,320 | 3,644,637 | 3,341,517 |
25 | – | 7,108,751 | 6,459,748 | 5,723,504 | 5,218,804 | 4,524,378 | 4,112,584 | 3,712,432 | 3,396,146 |
26 | – | – | 6,508,879 | 5,769,854 | 5,269,995 | 4,573,024 | 4,180,891 | 3,758,678 | 3,438,449 |
27 | – | – | 6,554,405 | 5,812,496 | 5,312,534 | 4,621,095 | 4,241,576 | 3,797,301 | 3,473,984 |
28 | – | – | – | 5,853,387 | 5,353,322 | 4,660,647 | 4,279,583 | 3,834,484 | 3,508,180 |
29 | – | – | – | – | 5,390,814 | 4,697,521 | 4,276,354 | 3,870,710 | 3,540,243 |
30 | – | – | – | – | 5,427,173 | 4,731,086 | 4,311,477 | 3,903,700 | 3,571,276 |
31 | – | – | – | – | – | 4,767,870 | 4,344,537 | 3,936,763 | 3,601,897 |
32 | – | – | – | – | – | 4,799,800 | – | – | – |
이 표는 2024년의 봉급표를 기반으로 하며, 2025년에는 법률 통과나 실제로 다른 요인들에 의해 변동이 있을 수 있습니다.
📌함께 보면 좋은 글들
로보락과 나르왈, 에코벡스 비교: 하이엔드 로봇청소기의 혁신적 대결 리뷰
임플란트 복지 지원 가격 재료 종류 과정 장점 단점 수면 유지관리 총정리
미수령환급금 찾기│ 국세 미환급금 조회│건강보험 미환급금│ 지방세 환급금 찾기
눈밑지방재배치│싼곳│수술│가격│회복기간│ 비용│효과│지속 기간│후기 보는 곳
방역업체 가격│비용│바퀴벌레│해충│모기│진드기│빈대│바퀴벌레 없애는법│아파트소독